Usage Statistics for www.rc-drift.at

Summary Period: July 2023
Generated 01-Aug-2023 04:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 189428
Total Files 171981
Total Pages 185366
Total Visits 9191
Total KBytes 532502
Total Unique Sites 3055
Total Unique URLs 216
Total Unique Referrers 443
Total Unique User Agents 379
. Avg Max
Hits per Hour 254 3288
Hits per Day 6110 9213
Files per Day 5547 8088
Pages per Day 5979 9078
Sites per Day 98 320
Visits per Day 296 647
KBytes per Day 17177 53029
Hits by Response Code
Code 200 - OK 90.79% 171981
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 6.62% 12532
Code 304 - Not Modified 0.02% 47
Code 400 - Bad Request 0.01% 26
Code 404 - Not Found 2.55% 4834
Code 501 - Not Implemented 0.00% 7

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5336 2.82% 4985 2.90% 5267 2.84% 340 3.70% 252 8.25% 10703 2.01%
2 5919 3.12% 5472 3.18% 5792 3.12% 456 4.96% 278 9.10% 15874 2.98%
3 5332 2.81% 4923 2.86% 5235 2.82% 262 2.85% 166 5.43% 12500 2.35%
4 5174 2.73% 4776 2.78% 5055 2.73% 265 2.88% 168 5.50% 10581 1.99%
5 5958 3.15% 5119 2.98% 5880 3.17% 316 3.44% 227 7.43% 23888 4.49%
6 6689 3.53% 5557 3.23% 6588 3.55% 292 3.18% 212 6.94% 9179 1.72%
7 4744 2.50% 4337 2.52% 4652 2.51% 324 3.53% 251 8.22% 9889 1.86%
8 4937 2.61% 4509 2.62% 4836 2.61% 294 3.20% 213 6.97% 11243 2.11%
9 6062 3.20% 5686 3.31% 5904 3.19% 256 2.79% 184 6.02% 11223 2.11%
10 5400 2.85% 4837 2.81% 5152 2.78% 271 2.95% 194 6.35% 11751 2.21%
11 5020 2.65% 4638 2.70% 4918 2.65% 260 2.83% 195 6.38% 11669 2.19%
12 6020 3.18% 5543 3.22% 5919 3.19% 179 1.95% 110 3.60% 11968 2.25%
13 6402 3.38% 5316 3.09% 6308 3.40% 209 2.27% 144 4.71% 11658 2.19%
14 5840 3.08% 5434 3.16% 5708 3.08% 313 3.41% 233 7.63% 12890 2.42%
15 6042 3.19% 5622 3.27% 5927 3.20% 417 4.54% 320 10.47% 11311 2.12%
16 9213 4.86% 8088 4.70% 9078 4.90% 373 4.06% 302 9.89% 53029 9.96%
17 5991 3.16% 5558 3.23% 5853 3.16% 298 3.24% 224 7.33% 12297 2.31%
18 5755 3.04% 5316 3.09% 5604 3.02% 320 3.48% 222 7.27% 14098 2.65%
19 5908 3.12% 5318 3.09% 5818 3.14% 334 3.63% 219 7.17% 12501 2.35%
20 8800 4.65% 6903 4.01% 8092 4.37% 282 3.07% 209 6.84% 48064 9.03%
21 5747 3.03% 5255 3.06% 5673 3.06% 245 2.67% 159 5.20% 11700 2.20%
22 5923 3.13% 5488 3.19% 5855 3.16% 176 1.91% 85 2.78% 10002 1.88%
23 4945 2.61% 4638 2.70% 4893 2.64% 164 1.78% 74 2.42% 7227 1.36%
24 5315 2.81% 5006 2.91% 5231 2.82% 173 1.88% 80 2.62% 9250 1.74%
25 5593 2.95% 5180 3.01% 5507 2.97% 218 2.37% 138 4.52% 10917 2.05%
26 8333 4.40% 7670 4.46% 8209 4.43% 647 7.04% 178 5.83% 36195 6.80%
27 6703 3.54% 6317 3.67% 6598 3.56% 361 3.93% 151 4.94% 29156 5.48%
28 7343 3.88% 6973 4.05% 7228 3.90% 329 3.58% 121 3.96% 29577 5.55%
29 5910 3.12% 5499 3.20% 5781 3.12% 289 3.14% 121 3.96% 17629 3.31%
30 6674 3.52% 6099 3.55% 6573 3.55% 319 3.47% 130 4.26% 25868 4.86%
31 6400 3.38% 5919 3.44% 6232 3.36% 308 3.35% 114 3.73% 18664 3.50%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7516 3.97% 225 6984 4.06% 238 7378 3.98% 604 18715 3.51%
1 217 6753 3.56% 197 6133 3.57% 214 6636 3.58% 605 18767 3.52%
2 188 5852 3.09% 170 5292 3.08% 185 5737 3.09% 627 19451 3.65%
3 287 8908 4.70% 235 7307 4.25% 264 8202 4.42% 603 18689 3.51%
4 243 7559 3.99% 227 7041 4.09% 239 7420 4.00% 626 19411 3.65%
5 297 9211 4.86% 246 7641 4.44% 290 8993 4.85% 771 23911 4.49%
6 261 8118 4.29% 244 7571 4.40% 256 7947 4.29% 631 19568 3.67%
7 225 6977 3.68% 206 6411 3.73% 220 6835 3.69% 619 19184 3.60%
8 267 8286 4.37% 247 7657 4.45% 262 8124 4.38% 554 17179 3.23%
9 261 8115 4.28% 234 7269 4.23% 258 8028 4.33% 482 14939 2.81%
10 221 6865 3.62% 205 6378 3.71% 217 6734 3.63% 559 17323 3.25%
11 207 6423 3.39% 194 6031 3.51% 202 6289 3.39% 542 16792 3.15%
12 200 6218 3.28% 187 5822 3.39% 197 6108 3.30% 452 14001 2.63%
13 249 7746 4.09% 232 7194 4.18% 245 7611 4.11% 543 16835 3.16%
14 251 7799 4.12% 223 6940 4.04% 245 7618 4.11% 565 17504 3.29%
15 244 7591 4.01% 229 7123 4.14% 240 7442 4.01% 484 15004 2.82%
16 250 7760 4.10% 236 7318 4.26% 246 7653 4.13% 542 16793 3.15%
17 328 10187 5.38% 296 9188 5.34% 324 10048 5.42% 1602 49670 9.33%
18 287 8923 4.71% 259 8057 4.68% 284 8820 4.76% 890 27577 5.18%
19 291 9048 4.78% 273 8480 4.93% 287 8920 4.81% 699 21672 4.07%
20 221 6870 3.63% 205 6365 3.70% 215 6685 3.61% 642 19913 3.74%
21 264 8203 4.33% 236 7327 4.26% 254 7895 4.26% 929 28799 5.41%
22 332 10317 5.45% 285 8849 5.15% 329 10211 5.51% 1989 61654 11.58%
23 263 8183 4.32% 245 7603 4.42% 259 8032 4.33% 618 19153 3.60%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 132323 69.85% 687 0.13% /stats/usage_202304.html
2 19625 10.36% 217202 40.79% /picture.php
3 11358 6.00% 112554 21.14% /
4 6959 3.67% 69939 13.13% /stats/
5 109 0.06% 14186 2.66% /stats/webalizer.current
6 80 0.04% 1669 0.31% /_data/combined/ezlx9m.css
7 63 0.03% 641 0.12% /search.php
8 60 0.03% 273 0.05% /about.php
9 58 0.03% 246 0.05% /tags.php
10 55 0.03% 5154 0.97% /themes/default/js/jquery.min.js
11 54 0.03% 279 0.05% /feed.php
12 52 0.03% 32898 6.18% /action.php
13 44 0.02% 25 0.00% /themes/default/js/switchbox.js
14 41 0.02% 181 0.03% /identification.php
15 39 0.02% 186 0.03% /password.php
16 32 0.02% 338 0.06% /themes/default/images/ajax_loader.gif
17 31 0.02% 41 0.01% /themes/sakurabw/icon/favicon.ico
18 28 0.01% 137 0.03% /notification.php
19 27 0.01% 208 0.04% /_data/i/upload/2021/04/10/20210410023220-db8cdf54-th.jpg
20 24 0.01% 5643 1.06% /_data/combined/1cdgv6f.js
21 24 0.01% 39 0.01% /admin.php
22 23 0.01% 41 0.01% /popuphelp.php
23 23 0.01% 3136 0.59% /themes/smartpocket/jquery.mobile.css
24 23 0.01% 76 0.01% /themes/smartpocket/photoswipe.css
25 23 0.01% 38 0.01% /themes/smartpocket/theme.css
26 18 0.01% 1770 0.33% /stats/usage_202306.html
27 16 0.01% 148 0.03% /_data/i/upload/2021/04/10/20210410023220-db8cdf54-sq.jpg
28 15 0.01% 4141 0.78% /_data/i/upload/2021/04/10/20210410023220-db8cdf54-la.jpg
29 15 0.01% 3305 0.62% /_data/i/upload/2021/04/14/20210414123440-0509d710-la.jpg
30 15 0.01% 3646 0.68% /_data/i/upload/2021/04/14/20210414123442-7eacdf4a-la.jpg

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 19625 10.36% 217202 40.79% /picture.php
2 11358 6.00% 112554 21.14% /
3 6959 3.67% 69939 13.13% /stats/
4 52 0.03% 32898 6.18% /action.php
5 109 0.06% 14186 2.66% /stats/webalizer.current
6 24 0.01% 5643 1.06% /_data/combined/1cdgv6f.js
7 55 0.03% 5154 0.97% /themes/default/js/jquery.min.js
8 15 0.01% 4141 0.78% /_data/i/upload/2021/04/10/20210410023220-db8cdf54-la.jpg
9 14 0.01% 3941 0.74% /_data/i/upload/2021/04/14/20210414124158-1480f0ee-la.jpg
10 15 0.01% 3646 0.68% /_data/i/upload/2021/04/14/20210414123442-7eacdf4a-la.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 11358 6.00% 5119 62.86% /
2 19625 10.36% 1505 18.48% /picture.php
3 6959 3.67% 762 9.36% /stats/
4 132323 69.85% 344 4.22% /stats/usage_202304.html
5 54 0.03% 50 0.61% /feed.php
6 63 0.03% 40 0.49% /search.php
7 60 0.03% 39 0.48% /about.php
8 58 0.03% 34 0.42% /tags.php
9 41 0.02% 32 0.39% /identification.php
10 39 0.02% 23 0.28% /password.php

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 11358 6.00% 5704 65.10% /
2 19625 10.36% 1547 17.66% /picture.php
3 6959 3.67% 757 8.64% /stats/
4 132323 69.85% 344 3.93% /stats/usage_202304.html
5 54 0.03% 49 0.56% /feed.php
6 63 0.03% 40 0.46% /search.php
7 58 0.03% 40 0.46% /tags.php
8 60 0.03% 37 0.42% /about.php
9 41 0.02% 32 0.37% /identification.php
10 39 0.02% 20 0.23% /password.php

Top 30 of 443 Total Referrers
# Hits Referrer
1 13678 7.22% - (Direct Request)
2 11085 5.85% https://fitness-crimea.ru/
3 10935 5.77% https://www.mobilecards.com.ua/
4 10846 5.73% https://apkzavr.com/
5 10725 5.66% https://prezentacii.info/
6 10605 5.60% https://apkstorage.net/
7 10530 5.56% https://blackdroid.mobi/
8 10320 5.45% https://coloriage-carnaval.com/
9 10110 5.34% https://ausmalbilderdisney.com/
10 9870 5.21% https://driverss.net/
11 9675 5.11% https://pdatop.net/
12 9510 5.02% https://prodroiders.net/
13 9195 4.85% https://vzlomannye-igry-dlya-android.net/
14 8910 4.70% https://vzlomannye-igry-na-android.net/
15 4621 2.44% https://g.co/kgs/zV5m2K
16 2251 1.19% https://evakuator-kronshtadt.ru/
17 562 0.30% https://rc-drift.at/picture.php
18 355 0.19% http://rc-drift.at/index.php
19 223 0.12% https://bakman.fresnounified.org/
20 212 0.11% http://rc-drift.at/index.php/index.php
21 205 0.11% www.google.com
22 141 0.07% https://rc-drift.at/index.php
23 138 0.07% rc-drift.at
24 74 0.04% https://www.google.com/localservices/profile
25 70 0.04% binance.com
26 62 0.03% http://rc-drift.at
27 60 0.03% http://rc-drift.at/index.php/tags.php
28 60 0.03% http://rc-drift.at/wp-login.php
29 56 0.03% http://www.rc-web.at/forum/viewtopic.php
30 38 0.02% http://rc-drift.at/favicon.ico

Top 15 of 379 Total User Agents
# Hits User Agent
1 132364 69.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 26853 14.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
3 6222 3.28% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 2403 1.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 1559 0.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1302 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
7 1221 0.64% Go-http-client/1.1
8 1159 0.61% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 880 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
10 843 0.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 506 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 501 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 490 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 476 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 476 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 159561 84.23% 151728 88.22% 222704 41.82% Germany
2 11135 5.88% 5619 3.27% 118231 22.20% United States
3 6755 3.57% 6248 3.63% 64402 12.09% China
4 3174 1.68% 2500 1.45% 38540 7.24% Canada
5 2472 1.30% 2145 1.25% 22200 4.17% France
6 1563 0.83% 560 0.33% 5528 1.04% Great Britain (UK)
7 1400 0.74% 1383 0.80% 14446 2.71% India
8 1363 0.72% 1163 0.68% 26513 4.98% Russian Federation
9 573 0.30% 129 0.08% 3706 0.70% Unresolved/Unknown
10 233 0.12% 219 0.13% 3057 0.57% Saudi Arabia
11 122 0.06% 1 0.00% 6 0.00% Switzerland
12 122 0.06% 34 0.02% 5783 1.09% Seychelles
13 116 0.06% 1 0.00% 10 0.00% Cameroon
14 94 0.05% 74 0.04% 1041 0.20% Iran
15 92 0.05% 1 0.00% 24 0.00% Korea, Republic of
16 80 0.04% 25 0.01% 1702 0.32% Czech Republic
17 77 0.04% 7 0.00% 1129 0.21% European Union
18 74 0.04% 60 0.03% 2180 0.41% Austria
19 54 0.03% 2 0.00% 8 0.00% Poland
20 52 0.03% 7 0.00% 40 0.01% Netherlands
21 49 0.03% 5 0.00% 37 0.01% Ukraine
22 47 0.02% 1 0.00% 11 0.00% Spain
23 44 0.02% 9 0.01% 42 0.01% Sweden
24 31 0.02% 20 0.01% 172 0.03% Romania
25 25 0.01% 8 0.00% 559 0.11% Japan
26 23 0.01% 1 0.00% 9 0.00% Australia
27 19 0.01% 9 0.01% 89 0.02% Viet Nam
28 12 0.01% 2 0.00% 9 0.00% Brazil
29 8 0.00% 1 0.00% 5 0.00% Hong Kong
30 6 0.00% 1 0.00% 4 0.00% Bulgaria


Generated by Webalizer Version 2.23