Usage Statistics for www.rc-drift.at

Summary Period: October 2021
Generated 01-Nov-2021 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 257873
Total Files 189502
Total Pages 253277
Total Visits 9184
Total KBytes 1837302
Total Unique Sites 1843
Total Unique URLs 166
Total Unique Referrers 127
Total Unique User Agents 565
. Avg Max
Hits per Hour 346 10790
Hits per Day 8318 49178
Files per Day 6112 28179
Pages per Day 8170 48993
Sites per Day 59 191
Visits per Day 296 393
KBytes per Day 59268 246674
Hits by Response Code
Code 200 - OK 73.49% 189502
Code 301 - Moved Permanently 1.81% 4679
Code 302 - Found 22.96% 59213
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.06% 165
Code 404 - Not Found 1.66% 4290
Code 500 - Internal Server Error 0.01% 15
Code 501 - Not Implemented 0.00% 5

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 8980 3.48% 5637 2.97% 8846 3.49% 356 3.88% 170 9.22% 48520 2.64%
2 3035 1.18% 2686 1.42% 2802 1.11% 289 3.15% 143 7.76% 22517 1.23%
3 2160 0.84% 1811 0.96% 2046 0.81% 338 3.68% 135 7.33% 16243 0.88%
4 1875 0.73% 1465 0.77% 1768 0.70% 327 3.56% 152 8.25% 15024 0.82%
5 6014 2.33% 5052 2.67% 5836 2.30% 390 4.25% 191 10.36% 44421 2.42%
6 11449 4.44% 8562 4.52% 11219 4.43% 358 3.90% 177 9.60% 91583 4.98%
7 8362 3.24% 6637 3.50% 8215 3.24% 363 3.95% 157 8.52% 56024 3.05%
8 7268 2.82% 6584 3.47% 6967 2.75% 393 4.28% 190 10.31% 52329 2.85%
9 8755 3.40% 7765 4.10% 8610 3.40% 381 4.15% 169 9.17% 64395 3.50%
10 49178 19.07% 28179 14.87% 48993 19.34% 356 3.88% 180 9.77% 246674 13.43%
11 7316 2.84% 6851 3.62% 7174 2.83% 289 3.15% 156 8.46% 58106 3.16%
12 8362 3.24% 7603 4.01% 8191 3.23% 299 3.26% 169 9.17% 64608 3.52%
13 9273 3.60% 8323 4.39% 9137 3.61% 298 3.24% 165 8.95% 77203 4.20%
14 6460 2.51% 6068 3.20% 6324 2.50% 284 3.09% 163 8.84% 52054 2.83%
15 7388 2.86% 6882 3.63% 7236 2.86% 280 3.05% 169 9.17% 59770 3.25%
16 7748 3.00% 7349 3.88% 7602 3.00% 265 2.89% 151 8.19% 63675 3.47%
17 4441 1.72% 4081 2.15% 4284 1.69% 260 2.83% 145 7.87% 35439 1.93%
18 3067 1.19% 2715 1.43% 2915 1.15% 312 3.40% 149 8.08% 24018 1.31%
19 38018 14.74% 19865 10.48% 37877 14.95% 277 3.02% 129 7.00% 178928 9.74%
20 9926 3.85% 6089 3.21% 9799 3.87% 266 2.90% 128 6.95% 51769 2.82%
21 4674 1.81% 3428 1.81% 4581 1.81% 276 3.01% 134 7.27% 31918 1.74%
22 3191 1.24% 2877 1.52% 3024 1.19% 291 3.17% 134 7.27% 22893 1.25%
23 3764 1.46% 3126 1.65% 3667 1.45% 243 2.65% 113 6.13% 27440 1.49%
24 3062 1.19% 2695 1.42% 2958 1.17% 241 2.62% 95 5.15% 54678 2.98%
25 10405 4.03% 6265 3.31% 10267 4.05% 253 2.75% 119 6.46% 106660 5.81%
26 2109 0.82% 1810 0.96% 1974 0.78% 228 2.48% 98 5.32% 44018 2.40%
27 1775 0.69% 1493 0.79% 1670 0.66% 269 2.93% 118 6.40% 24640 1.34%
28 1738 0.67% 1467 0.77% 1630 0.64% 269 2.93% 104 5.64% 23210 1.26%
29 3064 1.19% 2449 1.29% 2861 1.13% 298 3.24% 97 5.26% 38308 2.09%
30 7137 2.77% 6200 3.27% 7031 2.78% 244 2.66% 102 5.53% 65732 3.58%
31 7879 3.06% 7488 3.95% 7773 3.07% 275 2.99% 128 6.95% 74503 4.06%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 389 12063 4.68% 267 8277 4.37% 384 11922 4.71% 2602 80655 4.39%
1 184 5710 2.21% 154 4792 2.53% 178 5543 2.19% 1632 50603 2.75%
2 239 7414 2.88% 209 6499 3.43% 233 7242 2.86% 2038 63180 3.44%
3 183 5689 2.21% 165 5134 2.71% 178 5541 2.19% 1658 51397 2.80%
4 152 4712 1.83% 131 4087 2.16% 147 4577 1.81% 1284 39797 2.17%
5 150 4655 1.81% 129 4021 2.12% 145 4507 1.78% 1295 40143 2.18%
6 161 4996 1.94% 137 4265 2.25% 156 4847 1.91% 1470 45572 2.48%
7 278 8627 3.35% 241 7474 3.94% 271 8410 3.32% 2381 73796 4.02%
8 269 8343 3.24% 241 7491 3.95% 262 8124 3.21% 2301 71335 3.88%
9 290 9007 3.49% 250 7757 4.09% 283 8773 3.46% 2467 76473 4.16%
10 206 6391 2.48% 166 5176 2.73% 197 6110 2.41% 1710 53021 2.89%
11 191 5940 2.30% 175 5443 2.87% 186 5785 2.28% 1707 52910 2.88%
12 165 5129 1.99% 145 4513 2.38% 160 4983 1.97% 1469 45538 2.48%
13 198 6146 2.38% 180 5594 2.95% 192 5980 2.36% 1745 54083 2.94%
14 177 5515 2.14% 160 4975 2.63% 172 5358 2.12% 1485 46045 2.51%
15 522 16194 6.28% 370 11480 6.06% 517 16031 6.33% 3527 109326 5.95%
16 240 7440 2.89% 218 6782 3.58% 232 7193 2.84% 2090 64796 3.53%
17 404 12546 4.87% 294 9143 4.82% 397 12311 4.86% 2685 83242 4.53%
18 344 10689 4.15% 245 7604 4.01% 335 10408 4.11% 2300 71289 3.88%
19 375 11648 4.52% 277 8599 4.54% 368 11415 4.51% 2934 90939 4.95%
20 721 22355 8.67% 454 14078 7.43% 713 22126 8.74% 4477 138777 7.55%
21 815 25267 9.80% 508 15756 8.31% 808 25052 9.89% 5759 178524 9.72%
22 733 22737 8.82% 442 13723 7.24% 727 22564 8.91% 3817 118319 6.44%
23 924 28660 11.11% 543 16839 8.89% 918 28475 11.24% 4437 137544 7.49%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 101902 39.52% 856447 46.61% /picture.php
2 50324 19.52% 477720 26.00% /
3 33640 13.05% 241357 13.14% /stats/
4 1895 0.73% 180808 9.84% /stats/usage_202110.html
5 217 0.08% 968 0.05% /tags.php
6 93 0.04% 423 0.02% /about.php
7 89 0.03% 944 0.05% /search.php
8 78 0.03% 379 0.02% /password.php
9 76 0.03% 393 0.02% /feed.php
10 68 0.03% 305 0.02% /identification.php
11 59 0.02% 287 0.02% /notification.php
12 59 0.02% 79 0.00% /popuphelp.php
13 46 0.02% 972 0.05% /_data/combined/ezlx9m.css
14 41 0.02% 3748 0.20% /themes/default/js/jquery.min.js
15 39 0.02% 9171 0.50% /_data/combined/1cdgv6f.js
16 34 0.01% 22668 1.23% /action.php
17 34 0.01% 45 0.00% /themes/sakurabw/icon/favicon.ico
18 34 0.01% 55 0.00% /themes/smartpocket/theme.css
19 33 0.01% 19 0.00% /themes/default/js/switchbox.js
20 33 0.01% 4499 0.24% /themes/smartpocket/jquery.mobile.css
21 33 0.01% 119 0.01% /themes/smartpocket/photoswipe.css
22 27 0.01% 440 0.02% /themes/sakurabw/icon/icons_sprite.png
23 27 0.01% 8 0.00% /themes/sakurabw/img/background.png
24 27 0.01% 62 0.00% /themes/sakurabw/img/footer.jpg
25 27 0.01% 1106 0.06% /themes/sakurabw/img/header.jpg
26 24 0.01% 177 0.01% /_data/i/upload/2021/04/10/20210410023220-db8cdf54-th.jpg
27 24 0.01% 39 0.00% /admin.php
28 22 0.01% 194 0.01% /_data/i/upload/2021/04/10/20210410023220-db8cdf54-sq.jpg
29 19 0.01% 1785 0.10% /stats/webalizer.current
30 17 0.01% 130 0.01% /themes/smartpocket/images/ajax-loader.gif

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 101902 39.52% 856447 46.61% /picture.php
2 50324 19.52% 477720 26.00% /
3 33640 13.05% 241357 13.14% /stats/
4 1895 0.73% 180808 9.84% /stats/usage_202110.html
5 34 0.01% 22668 1.23% /action.php
6 39 0.02% 9171 0.50% /_data/combined/1cdgv6f.js
7 33 0.01% 4499 0.24% /themes/smartpocket/jquery.mobile.css
8 41 0.02% 3748 0.20% /themes/default/js/jquery.min.js
9 9 0.00% 2833 0.15% /_data/combined/6cqnyw.js
10 19 0.01% 1785 0.10% /stats/webalizer.current

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 50324 19.52% 4960 58.19% /
2 33640 13.05% 2151 25.23% /stats/
3 101902 39.52% 802 9.41% /picture.php
4 1895 0.73% 259 3.04% /stats/usage_202110.html
5 76 0.03% 54 0.63% /feed.php
6 93 0.04% 40 0.47% /about.php
7 217 0.08% 39 0.46% /tags.php
8 89 0.03% 38 0.45% /search.php
9 78 0.03% 29 0.34% /password.php
10 68 0.03% 28 0.33% /identification.php

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 50324 19.52% 5141 57.49% /
2 33640 13.05% 2151 24.05% /stats/
3 101902 39.52% 1016 11.36% /picture.php
4 1895 0.73% 262 2.93% /stats/usage_202110.html
5 76 0.03% 59 0.66% /feed.php
6 217 0.08% 46 0.51% /tags.php
7 93 0.04% 39 0.44% /about.php
8 78 0.03% 37 0.41% /password.php
9 89 0.03% 32 0.36% /search.php
10 68 0.03% 29 0.32% /identification.php

Top 30 of 127 Total Referrers
# Hits Referrer
1 204091 79.14% - (Direct Request)
2 6413 2.49% https://irondog.pro
3 6349 2.46% https://many-clients.ru
4 6245 2.42% https://vds-shop.com
5 4123 1.60% https://hydraruzspsnew4af.com
6 2640 1.02% https://familyicon.ru
7 2412 0.94% https://sp.dim-studio.ru
8 2001 0.78% https://exoticholiday.bg
9 1915 0.74% https://xn--hdraruxzpnew4af-n35h.com
10 624 0.24% https://433175.ru
11 606 0.23% https://rubankcard.ru
12 372 0.14% https://poollife.ru
13 363 0.14% https://hydraruzspsnew4af.xyz
14 357 0.14% https://hydraruzxpsnew4af.xyz
15 328 0.13% https://hydraruzxpsnew4af.top
16 315 0.12% https://hydraruszsxpnew4af.xyz
17 228 0.09% anonymousfox.co
18 119 0.05% binance.com
19 98 0.04% http://rc-drift.at
20 90 0.03% https://bitsmiix.biz
21 70 0.03% rc-drift.at
22 58 0.02% http://rc-drift.at/
23 46 0.02% www.google.com
24 42 0.02% https://babushky.me
25 36 0.01% http://rc-drift.at/favicon.ico
26 34 0.01% http://rc-drift.at/wp-login.php
27 28 0.01% http://simplesite.com
28 22 0.01% http://baidu.com/
29 16 0.01% https://google.com
30 14 0.01% http://go.mail.ru/search_images

Top 15 of 565 Total User Agents
# Hits User Agent
1 94286 36.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 15884 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
3 5292 2.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1931 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1878 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1817 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1216 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1196 0.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1064 0.41% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
10 1003 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 982 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 981 0.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 981 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 975 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 974 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 124582 48.31% 74557 39.34% 722065 39.30% United States
2 65695 25.48% 56239 29.68% 518146 28.20% Germany
3 23579 9.14% 23246 12.27% 263069 14.32% Russian Federation
4 14287 5.54% 12858 6.79% 111642 6.08% Canada
5 7729 3.00% 3861 2.04% 34854 1.90% Virgin Islands (British)
6 3861 1.50% 3262 1.72% 29904 1.63% Ukraine
7 3190 1.24% 2757 1.45% 24911 1.36% Norway
8 3044 1.18% 3040 1.60% 21764 1.18% Saudi Arabia
9 2097 0.81% 1493 0.79% 23365 1.27% China
10 1794 0.70% 1534 0.81% 14305 0.78% France
11 1476 0.57% 1165 0.61% 10033 0.55% Unresolved/Unknown
12 1368 0.53% 1355 0.72% 9695 0.53% Greece
13 924 0.36% 907 0.48% 9310 0.51% Switzerland
14 914 0.35% 463 0.24% 4047 0.22% Great Britain (UK)
15 911 0.35% 742 0.39% 20545 1.12% Netherlands
16 693 0.27% 671 0.35% 5409 0.29% Australia
17 453 0.18% 437 0.23% 3320 0.18% European Union
18 391 0.15% 350 0.18% 3622 0.20% Czech Republic
19 215 0.08% 183 0.10% 1301 0.07% Japan
20 140 0.05% 89 0.05% 2303 0.13% Austria
21 127 0.05% 125 0.07% 900 0.05% India
22 52 0.02% 49 0.03% 807 0.04% Brazil
23 52 0.02% 12 0.01% 82 0.00% Sweden
24 45 0.02% 6 0.00% 121 0.01% Korea, Republic of
25 42 0.02% 12 0.01% 120 0.01% Viet Nam
26 26 0.01% 18 0.01% 437 0.02% Iran
27 21 0.01% 20 0.01% 254 0.01% Ireland
28 18 0.01% 2 0.00% 194 0.01% Hong Kong
29 17 0.01% 16 0.01% 144 0.01% South Africa
30 16 0.01% 1 0.00% 7 0.00% Romania


Generated by Webalizer Version 2.23