Usage Statistics for www.rc-drift.at

Summary Period: August 2023
Generated 01-Sep-2023 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 155387
Total Files 141955
Total Pages 150775
Total Visits 7567
Total KBytes 593060
Total Unique Sites 2110
Total Unique URLs 244
Total Unique Referrers 337
Total Unique User Agents 351
. Avg Max
Hits per Hour 208 1942
Hits per Day 5012 7024
Files per Day 4579 6263
Pages per Day 4863 6565
Sites per Day 68 181
Visits per Day 244 435
KBytes per Day 19131 129741
Hits by Response Code
Code 200 - OK 91.36% 141955
Code 302 - Found 5.37% 8348
Code 304 - Not Modified 0.03% 40
Code 400 - Bad Request 0.01% 18
Code 404 - Not Found 3.23% 5012
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 13

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 5865 3.77% 5513 3.88% 5771 3.83% 250 3.30% 102 4.83% 13123 2.21%
2 5732 3.69% 5322 3.75% 5672 3.76% 238 3.15% 137 6.49% 7619 1.28%
3 6698 4.31% 6237 4.39% 6565 4.35% 435 5.75% 178 8.44% 20015 3.37%
4 1566 1.01% 1248 0.88% 1431 0.95% 203 2.68% 123 5.83% 10714 1.81%
5 4438 2.86% 3578 2.52% 4317 2.86% 198 2.62% 101 4.79% 9904 1.67%
6 3580 2.30% 3214 2.26% 3482 2.31% 198 2.62% 109 5.17% 11691 1.97%
7 5096 3.28% 4773 3.36% 5001 3.32% 181 2.39% 91 4.31% 10719 1.81%
8 5474 3.52% 5197 3.66% 5376 3.57% 184 2.43% 84 3.98% 8653 1.46%
9 3375 2.17% 3111 2.19% 3287 2.18% 190 2.51% 109 5.17% 5965 1.01%
10 4876 3.14% 4594 3.24% 4817 3.19% 430 5.68% 146 6.92% 15360 2.59%
11 3891 2.50% 3608 2.54% 3808 2.53% 194 2.56% 98 4.64% 6773 1.14%
12 7024 4.52% 5018 3.53% 5755 3.82% 202 2.67% 102 4.83% 8846 1.49%
13 3588 2.31% 3314 2.33% 3514 2.33% 209 2.76% 111 5.26% 7014 1.18%
14 4748 3.06% 4381 3.09% 4523 3.00% 206 2.72% 106 5.02% 18531 3.12%
15 5618 3.62% 5263 3.71% 5515 3.66% 268 3.54% 113 5.36% 10844 1.83%
16 4330 2.79% 3965 2.79% 4230 2.81% 321 4.24% 112 5.31% 14282 2.41%
17 6171 3.97% 5840 4.11% 6088 4.04% 333 4.40% 158 7.49% 23800 4.01%
18 6684 4.30% 6263 4.41% 6179 4.10% 278 3.67% 168 7.96% 129741 21.88%
19 6094 3.92% 5401 3.80% 5967 3.96% 280 3.70% 157 7.44% 95343 16.08%
20 6216 4.00% 5894 4.15% 6133 4.07% 267 3.53% 152 7.20% 61595 10.39%
21 4303 2.77% 4068 2.87% 4240 2.81% 216 2.85% 83 3.93% 11190 1.89%
22 5904 3.80% 5563 3.92% 5837 3.87% 253 3.34% 109 5.17% 11960 2.02%
23 4594 2.96% 4100 2.89% 4480 2.97% 253 3.34% 113 5.36% 11707 1.97%
24 5800 3.73% 5388 3.80% 5685 3.77% 385 5.09% 159 7.54% 18520 3.12%
25 5204 3.35% 4982 3.51% 5132 3.40% 240 3.17% 107 5.07% 12719 2.14%
26 4281 2.76% 4081 2.87% 4181 2.77% 215 2.84% 130 6.16% 6353 1.07%
27 5310 3.42% 5076 3.58% 5239 3.47% 213 2.81% 137 6.49% 5902 1.00%
28 3839 2.47% 3606 2.54% 3756 2.49% 191 2.52% 101 4.79% 4042 0.68%
29 4792 3.08% 4529 3.19% 4678 3.10% 172 2.27% 98 4.64% 5598 0.94%
30 5211 3.35% 4269 3.01% 5138 3.41% 168 2.22% 104 4.93% 4515 0.76%
31 5085 3.27% 4559 3.21% 4978 3.30% 294 3.89% 181 8.58% 10021 1.69%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6972 4.49% 212 6574 4.63% 221 6853 4.55% 768 23794 4.01%
1 219 6818 4.39% 208 6464 4.55% 216 6722 4.46% 740 22949 3.87%
2 187 5815 3.74% 168 5232 3.69% 184 5720 3.79% 811 25153 4.24%
3 151 4707 3.03% 140 4363 3.07% 143 4463 2.96% 1225 37986 6.41%
4 182 5644 3.63% 151 4710 3.32% 178 5541 3.68% 836 25911 4.37%
5 299 9291 5.98% 229 7129 5.02% 258 7999 5.31% 836 25906 4.37%
6 210 6521 4.20% 198 6163 4.34% 205 6361 4.22% 863 26746 4.51%
7 298 9250 5.95% 272 8442 5.95% 295 9161 6.08% 785 24343 4.10%
8 222 6885 4.43% 209 6479 4.56% 213 6617 4.39% 1155 35813 6.04%
9 271 8427 5.42% 257 7980 5.62% 260 8081 5.36% 1408 43645 7.36%
10 239 7439 4.79% 205 6381 4.50% 236 7330 4.86% 739 22914 3.86%
11 187 5827 3.75% 176 5470 3.85% 183 5701 3.78% 749 23222 3.92%
12 170 5282 3.40% 156 4864 3.43% 166 5175 3.43% 748 23189 3.91%
13 171 5320 3.42% 159 4943 3.48% 167 5186 3.44% 739 22916 3.86%
14 238 7384 4.75% 222 6899 4.86% 229 7128 4.73% 686 21273 3.59%
15 184 5719 3.68% 169 5259 3.70% 180 5582 3.70% 703 21791 3.67%
16 215 6689 4.30% 200 6230 4.39% 211 6565 4.35% 720 22320 3.76%
17 176 5458 3.51% 167 5183 3.65% 173 5376 3.57% 620 19213 3.24%
18 206 6407 4.12% 193 6000 4.23% 203 6308 4.18% 586 18152 3.06%
19 176 5458 3.51% 161 4993 3.52% 171 5325 3.53% 597 18503 3.12%
20 197 6112 3.93% 184 5722 4.03% 192 5977 3.96% 680 21068 3.55%
21 199 6178 3.98% 187 5798 4.08% 195 6073 4.03% 639 19814 3.34%
22 158 4904 3.16% 146 4532 3.19% 155 4805 3.19% 737 22862 3.85%
23 221 6880 4.43% 198 6145 4.33% 216 6726 4.46% 761 23576 3.98%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 110943 71.40% 295 0.05% /stats/usage_202304.html
2 11969 7.70% 132349 22.32% /picture.php
3 8281 5.33% 77930 13.14% /
4 6640 4.27% 66716 11.25% /stats/
5 2489 1.60% 224899 37.92% /stats/usage_202308.html
6 265 0.17% 2789 0.47% /themes/default/images/ajax_loader.gif
7 103 0.07% 8710 1.47% /stats/webalizer.current
8 87 0.06% 8153 1.37% /themes/default/js/jquery.min.js
9 66 0.04% 341 0.06% /feed.php
10 66 0.04% 37 0.01% /themes/default/js/switchbox.js
11 50 0.03% 231 0.04% /about.php
12 47 0.03% 972 0.16% /_data/combined/ezlx9m.css
13 44 0.03% 195 0.03% /tags.php
14 41 0.03% 461 0.08% /search.php
15 33 0.02% 148 0.03% /identification.php
16 32 0.02% 156 0.03% /notification.php
17 32 0.02% 159 0.03% /password.php
18 32 0.02% 44 0.01% /themes/sakurabw/icon/favicon.ico
19 27 0.02% 11588 1.95% /action.php
20 23 0.01% 43 0.01% /popuphelp.php
21 21 0.01% 1980 0.33% /stats/usage_202110.html
22 18 0.01% 4233 0.71% /_data/combined/1cdgv6f.js
23 14 0.01% 23 0.00% /themes/smartpocket/theme.css
24 13 0.01% 1599 0.27% /upload/2021/04/10/20210410023222-5e3bd0b6.jpg
25 12 0.01% 92 0.02% /_data/i/upload/2021/04/10/20210410023220-db8cdf54-th.jpg
26 12 0.01% 2058 0.35% /_data/i/upload/2021/04/10/20210410023223-9b8074fc-la.jpg
27 12 0.01% 2644 0.45% /_data/i/upload/2021/04/14/20210414123440-0509d710-la.jpg
28 12 0.01% 2916 0.49% /_data/i/upload/2021/04/14/20210414123442-7eacdf4a-la.jpg
29 12 0.01% 3378 0.57% /_data/i/upload/2021/04/14/20210414124158-1480f0ee-la.jpg
30 12 0.01% 2375 0.40% /_data/i/upload/2021/04/14/20210414124210-e8a46f11-la.jpg

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 2489 1.60% 224899 37.92% /stats/usage_202308.html
2 11969 7.70% 132349 22.32% /picture.php
3 8281 5.33% 77930 13.14% /
4 6640 4.27% 66716 11.25% /stats/
5 27 0.02% 11588 1.95% /action.php
6 103 0.07% 8710 1.47% /stats/webalizer.current
7 87 0.06% 8153 1.37% /themes/default/js/jquery.min.js
8 18 0.01% 4233 0.71% /_data/combined/1cdgv6f.js
9 12 0.01% 3378 0.57% /_data/i/upload/2021/04/14/20210414124158-1480f0ee-la.jpg
10 12 0.01% 2916 0.49% /_data/i/upload/2021/04/14/20210414123442-7eacdf4a-la.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 8281 5.33% 4552 67.72% /
2 11969 7.70% 744 11.07% /picture.php
3 6640 4.27% 699 10.40% /stats/
4 110943 71.40% 453 6.74% /stats/usage_202304.html
5 66 0.04% 54 0.80% /feed.php
6 21 0.01% 21 0.31% /stats/usage_202110.html
7 50 0.03% 19 0.28% /about.php
8 32 0.02% 18 0.27% /password.php
9 33 0.02% 16 0.24% /identification.php
10 41 0.03% 15 0.22% /search.php

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 8281 5.33% 4927 68.54% /
2 11969 7.70% 824 11.46% /picture.php
3 6640 4.27% 697 9.70% /stats/
4 110943 71.40% 452 6.29% /stats/usage_202304.html
5 66 0.04% 58 0.81% /feed.php
6 44 0.03% 23 0.32% /tags.php
7 21 0.01% 21 0.29% /stats/usage_202110.html
8 50 0.03% 18 0.25% /about.php
9 33 0.02% 17 0.24% /identification.php
10 41 0.03% 16 0.22% /search.php

Top 30 of 337 Total Referrers
# Hits Referrer
1 14672 9.44% - (Direct Request)
2 11340 7.30% https://fitness-crimea.ru/
3 10830 6.97% https://www.mobilecards.com.ua/
4 10260 6.60% https://apkzavr.com/
5 9660 6.22% https://prezentacii.info/
6 9075 5.84% https://apkstorage.net/
7 8220 5.29% https://blackdroid.mobi/
8 7515 4.84% https://coloriage-carnaval.com/
9 7440 4.79% https://ausmalbilderdisney.com/
10 7380 4.75% https://driverss.net/
11 7320 4.71% https://pdatop.net/
12 7320 4.71% https://vzlomannye-igry-dlya-android.net/
13 7305 4.70% https://prodroiders.net/
14 7275 4.68% https://vzlomannye-igry-na-android.net/
15 4258 2.74% https://g.co/kgs/y3DwHF
16 2043 1.31% https://g.co/kgs/US7gxp
17 1264 0.81% https://xn----9sbn1avcg9b.xn--p1ai/
18 1220 0.79% https://xn--80aa2babdxeek5c.xn--p1ai/
19 463 0.30% www.google.com
20 330 0.21% https://g.co/kgs/zV5m2K
21 171 0.11% https://www.google.com
22 80 0.05% rc-drift.at
23 65 0.04% https://rc-drift.at
24 57 0.04% http://rc-drift.at/wp-login.php
25 50 0.03% http://rc-drift.at
26 49 0.03% binance.com
27 36 0.02% http://rc-drift.at/favicon.ico
28 25 0.02% http://rc-drift.at/
29 24 0.02% https://rc-drift.at/index.php
30 15 0.01% https://www.google.com/

Top 15 of 351 Total User Agents
# Hits User Agent
1 110997 71.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18369 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
3 4029 2.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 1751 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
5 1473 0.95% Go-http-client/1.1
6 1297 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 704 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 685 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 646 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 622 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 614 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 578 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 484 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 462 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 347 0.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for August 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 130957 84.28% 125481 88.39% 179509 30.27% Germany
2 10725 6.90% 4975 3.50% 270789 45.66% United States
3 6031 3.88% 5968 4.20% 65084 10.97% China
4 4069 2.62% 3641 2.56% 36092 6.09% France
5 1149 0.74% 940 0.66% 13040 2.20% Russian Federation
6 613 0.39% 139 0.10% 2820 0.48% Great Britain (UK)
7 325 0.21% 90 0.06% 2737 0.46% Unresolved/Unknown
8 289 0.19% 253 0.18% 11329 1.91% Austria
9 252 0.16% 29 0.02% 178 0.03% Canada
10 131 0.08% 51 0.04% 3650 0.62% Seychelles
11 125 0.08% 85 0.06% 2237 0.38% Saudi Arabia
12 78 0.05% 10 0.01% 478 0.08% European Union
13 75 0.05% 75 0.05% 813 0.14% India
14 72 0.05% 42 0.03% 412 0.07% Netherlands
15 65 0.04% 14 0.01% 190 0.03% Sweden
16 64 0.04% 35 0.02% 1384 0.23% Ukraine
17 60 0.04% 23 0.02% 1125 0.19% Czech Republic
18 58 0.04% 54 0.04% 620 0.10% Iran
19 29 0.02% 5 0.00% 113 0.02% Spain
20 28 0.02% 1 0.00% 0 0.00% Cameroon
21 24 0.02% 1 0.00% 6 0.00% Romania
22 22 0.01% 0 0.00% 4 0.00% Poland
23 16 0.01% 3 0.00% 139 0.02% Japan
24 16 0.01% 9 0.01% 97 0.02% Latvia
25 14 0.01% 8 0.01% 82 0.01% Argentina
26 12 0.01% 0 0.00% 1 0.00% Finland
27 10 0.01% 6 0.00% 27 0.00% Belgium
28 9 0.01% 2 0.00% 12 0.00% Cote D'Ivoire (Ivory Coast)
29 9 0.01% 0 0.00% 0 0.00% Hong Kong
30 8 0.01% 5 0.00% 30 0.01% Ireland


Generated by Webalizer Version 2.23